Yitzhak Isaac FLEISHMAN1820–
- Name
- Yitzhak Isaac FLEISHMAN
- Hebrew
- יצחק פליישמן
Birth | 1820 (5580) 32 34 Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a daughter #1 | Nesia FLEISHMAN 1853 (5613) (Age 33 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a son #2 | Noah Isaac FLEISHMAN Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Death of a brother | Yankel Ya'acov “Iekel” FLEISCHMAN 1854 (5614) (Age 34 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Death of a brother | Notel Nathan “Nothel” FLEISCHMAN 1854 (5614) (Age 34 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a daughter #3 | Lipsa FLEISHMAN 1864 (5624) (Age 44 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a grandson #1 | Julius Louis LEDERMAN March 22, 1885 (Nissan 6, 5645) (Age 65 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a grandson #2 | Isidor “Issy” LEDERMAN November 9, 1889 (Heshvan 15, 5650) (Age 69 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a grandson #3 | Isaac Raphael FLEISHMAN August 25, 1893 (Elul 13, 5653) (Age 73 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a granddaughter #4 | Leah LEDERMAN 1894 (5654) (Age 74 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a granddaughter #5 | Rose LEDERMAN 1895 (5655) (Age 75 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a grandson #6 | Isaac “Ike” LEDERMAN January 20, 1898 (Tevet 26, 5658) (Age 78 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a grandson #7 | Moses FLEISCHMAN 1900 (5660) (Age 80 years) |
Birth of a grandson #8 | Salomon “Solly” LEDERMAN 1910 (5670) (Age 90 years) Johannesburg, South Africa - יוהנסבורג, דרום אפריקה |
Marriage of a grandchild | Julius Louis LEDERMAN — Lina Drieser LEDERMAN — View this family 1913 (5673) (Age 93 years) |
Marriage of a grandchild | Isidor “Issy” LEDERMAN — Lily GILLIS — View this family Type: Religious marriage January 9, 1924 (Shevat 3, 5684) (Age 104 years)Address: Berea Synagogue,
Tudhope Avenue,
Johannesburg,
South Africa |
Death of a daughter | Lipsa FLEISHMAN September 5, 1934 (Elul 25, 5694) (Age 114 years) Johannesburg, South Africa - יוהנסבורג, דרום אפריקה |
Burial of a daughter | Lipsa FLEISHMAN September 5, 1934 (Elul 25, 5694) (Age 114 years) Johannesburg, South Africa - בריקסטון, יוהנסבורג, דרום אפריקה Cemetery: Brixton Publication: Cemetery ID: SAFR-00871
Cemetery Name: Chevra Kadisha, Johannesburg
Cemetery Location: Westpark
Country: South Africa
City: Johannesburg
Number of Burials: 38083
Cemetery Description: Johannesburg Jewish Helping Hand & Burial Society Text: Site 3158
Surname Lederman
First Names Lipsa
Age 70
Year Born 1864
Died Date 05/09/1934
Date of Burial 05/09/1934
Listing JHB Brixton Cemetery |
Death of a granddaughter | Rose LEDERMAN 1936 (5696) (Age 116 years) South Africa - דרום אפריקה |
Nickname | Ayzyk |
Death | Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Address | City: Seduva Country: Lithuania |
Family with parents |
father |
Isher FLEISCHMAN איסר פליישמן Birth: 1788 (5548) — Seduva, Russia (Lithuania) Death: Seduva, Russia (Lithuania) |
mother |
|
elder brother |
Yankel Ya'acov “Iekel” FLEISCHMAN יאנקעל יעקב פליישמן Birth: 1807 (5567) 19 21 — Seduva, Russia (Lithuania) Death: 1854 (5614) — Seduva, Russia (Lithuania) |
12 years elder brother |
Notel Nathan “Nothel” FLEISCHMAN נתן פליישמן Birth: 1818 (5578) 30 32 — Seduva, Russia (Lithuania) Death: 1854 (5614) — Seduva, Russia (Lithuania) |
3 years himself |
Yitzhak Isaac FLEISHMAN יצחק פליישמן Birth: 1820 (5580) 32 34 — Seduva, Russia (Lithuania) Death: Seduva, Russia (Lithuania) |
Family with Gode Unknown |
himself |
Yitzhak Isaac FLEISHMAN יצחק פליישמן Birth: 1820 (5580) 32 34 — Seduva, Russia (Lithuania) Death: Seduva, Russia (Lithuania) |
wife |
|
daughter |
|
12 years daughter |
ליפשא בת-שבע פליישמן Birth: 1864 (5624) 44 42 — Seduva, Russia (Lithuania) Death: September 5, 1934 (Elul 25, 5694) — Johannesburg, South Africa |
son |
|
Source | Litvak Revision & Census List Publication: http://www.jewishgen.org/Litvak/HTML/revision.htm Citation details: Revision List LVIA/1262/1/99 Date of entry in original source: May 26, 1858 (Sivan 13, 5618) Text: Town, Uyezd, Guberniya
Surname, Given Name, Father, Relationship, Age This, (Age Last)
Šeduva Siauliai, Kaunas
26 May 1858, page 495, registration 48, former registration 120
Revision List LVIA/1262/1/99
FLEYSHMAN Notel Isher Head of Household Died 1854 (32)
FLEYSHMAN Ayzyk Isher Brother 38 (30)
FLEYSHMAN Gite Girsh Wife 36
FLEYSHMAN Sheyne Notel Daughter 15
FLEYSHMAN Sorke Notel Daughter 11
FLEYSHMAN Gode Notel Brother's Wife 36 Ayzyk's wife
FLEYSHMAN Nese Ayzyk Niece 5 |
Source | All-Lithuania Database - Tax and Voters Lists Citation details: KRA/I-49/1/3296 Date of entry in original source: 1856 (5616) Text: FLEYSHMAN, Ayzyk son of Isher
Owns a house; total value 250 rubles, Real Estate Owners
Seduva Siauliai, Kaunas
Record 140, Page 22 |
Source | Gross-Weinberg Family Tree Publication: http://trees.ancestry.com/tree/79955952/family Citation details: https://www.ancestry.com/family-tree/person/tree/79955952/person/320014229672/facts Text: Birth
1820 • Šeduva, Radviliskis, Lithuania
1 Source
1820
(AGE)
Death of Half-Brother Notel Nathan (Nothel) Fleyshman(1818–1854)
1854
1854
34
Death of Half-Brother Yankel Ya'acov Fleyshman(1807–1854)
1854
1854
34
Residence
1856 • Šeduva, Lithuania
1 Source
1856
36
Residence
26 May 1858 • Seduva
Relation to Head of House: Brother
1 Source
1858
38
Birth of Daughter Sheyva Blumenfeld(1915–2007)
20 Mar 1915 • Odessa, Soviet Union
1915
95
Source Citations
Lithuania, LitvakSIG Census & Family Lists from Various Districts, 1795-1900
Lithuania, Tax and Voters Lists, 1839-1949 (various years)
U.S., Social Security Applications and Claims Index, 1936-2007 |
Note | Brixton Cemetery - tomb of Lipsa |
Note | Revision List LVIA/1262/1/99
26 May 1858 page 495 |