Gode Unknown1822–
- Name
- Gode Unknown
- Given names
- Gode
- Surname
- Unknown
- Hebrew
- גודה לא ידוע
- Married name
- Gode FLEISHMAN
Birth | 1822 (5582) Russia (Lithuania) - ליטא |
Birth of a daughter #1 | Nesia FLEISHMAN 1853 (5613) (Age 31 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a daughter #2 | Lipsa FLEISHMAN 1864 (5624) (Age 42 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a son #3 | Noah Isaac FLEISHMAN Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a grandson #1 | Julius Louis LEDERMAN March 22, 1885 (Nissan 6, 5645) (Age 63 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a grandson #2 | Isidor “Issy” LEDERMAN November 9, 1889 (Heshvan 15, 5650) (Age 67 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a grandson #3 | Isaac Raphael FLEISHMAN August 25, 1893 (Elul 13, 5653) (Age 71 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a granddaughter #4 | Leah LEDERMAN 1894 (5654) (Age 72 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a granddaughter #5 | Rose LEDERMAN 1895 (5655) (Age 73 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a grandson #6 | Isaac “Ike” LEDERMAN January 20, 1898 (Tevet 26, 5658) (Age 76 years) Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Birth of a grandson #7 | Moses FLEISCHMAN 1900 (5660) (Age 78 years) |
Birth of a grandson #8 | Salomon “Solly” LEDERMAN 1910 (5670) (Age 88 years) Johannesburg, South Africa - יוהנסבורג, דרום אפריקה |
Marriage of a grandchild | Julius Louis LEDERMAN — Lina Drieser LEDERMAN — View this family 1913 (5673) (Age 91 years) |
Marriage of a grandchild | Isidor “Issy” LEDERMAN — Lily GILLIS — View this family Type: Religious marriage January 9, 1924 (Shevat 3, 5684) (Age 102 years)Address: Berea Synagogue,
Tudhope Avenue,
Johannesburg,
South Africa |
Death of a daughter | Lipsa FLEISHMAN September 5, 1934 (Elul 25, 5694) (Age 112 years) Johannesburg, South Africa - יוהנסבורג, דרום אפריקה |
Burial of a daughter | Lipsa FLEISHMAN September 5, 1934 (Elul 25, 5694) (Age 112 years) Johannesburg, South Africa - בריקסטון, יוהנסבורג, דרום אפריקה Cemetery: Brixton Publication: Cemetery ID: SAFR-00871
Cemetery Name: Chevra Kadisha, Johannesburg
Cemetery Location: Westpark
Country: South Africa
City: Johannesburg
Number of Burials: 38083
Cemetery Description: Johannesburg Jewish Helping Hand & Burial Society Text: Site 3158
Surname Lederman
First Names Lipsa
Age 70
Year Born 1864
Died Date 05/09/1934
Date of Burial 05/09/1934
Listing JHB Brixton Cemetery |
Death of a granddaughter | Rose LEDERMAN 1936 (5696) (Age 114 years) South Africa - דרום אפריקה |
Death | Seduva, Russia (Lithuania) - שדובה, רוסיה-ליטא Romanized: Šeduva [Lith], שאַדעווע - Shadeve [Yid], Шадов - Shadova [Rus], Szadów [Pol], Schadow [Ger], Shedeva, Sheduva, Šeduvos, Šedova, Šedava |
Family with parents |
father |
Notel Nathan Unknown נותל נתן |
herself |
|
Family with Yitzhak Isaac FLEISHMAN |
husband |
Yitzhak Isaac FLEISHMAN יצחק פליישמן Birth: 1820 (5580) 32 34 — Seduva, Russia (Lithuania) Death: Seduva, Russia (Lithuania) |
herself |
|
daughter |
|
12 years daughter |
ליפשא בת-שבע פליישמן Birth: 1864 (5624) 44 42 — Seduva, Russia (Lithuania) Death: September 5, 1934 (Elul 25, 5694) — Johannesburg, South Africa |
son |
|
Source | Litvak Revision & Census List Publication: http://www.jewishgen.org/Litvak/HTML/revision.htm Citation details: Revision List LVIA/1262/1/99 Date of entry in original source: May 26, 1858 (Sivan 13, 5618) Text: Text: Town, Uyezd, Guberniya
Surname, Given Name, Father, Relationship, Age This, (Age Last)
Šeduva, Siauliai, Kaunas
26 May 1858, page 495, registration 48, former registration 120
Revision List LVIA/1262/1/99
FLEYSHMAN Notel Isher Head of Household Died 1854 (32)
FLEYSHMAN Ayzyk Isher Brother 38 (30)
FLEYSHMAN Gite Girsh Wife 36
FLEYSHMAN Sheyne Notel Daughter 15
FLEYSHMAN Sorke Notel Daughter 11
FLEYSHMAN Gode Notel Brother's Wife 36 Ayzyk's wife
FLEYSHMAN Nese Ayzyk Niece 5 |
Source | Gross-Weinberg Family Tree Publication: http://trees.ancestry.com/tree/79955952/family Citation details: https://www.ancestry.com/family-tree/person/tree/79955952/person/320016566669/facts Text: Birth
abt 1822
1 Source
1822
(AGE)
Residence
26 May 1858 • Seduva
Relation to Head of House: Brother's Wife
1 Source
1858
36
Birth of Daughter Lipsa Fleishman(1864–1934)
1864 • Šeduva, Radviliskis, Lithuania
1864
41
Death of Daughter Lipsa Fleishman(1864–1934)
9/5/1934
1934
112
Source Citations
Lithuania, LitvakSIG Census & Family Lists from Various Districts, 1795-1900 |
Note | Revision List LVIA/1262/1/99
26 May 1858 page 495 |